Product Details:
| Minimum Order Quantity | 1 Piece |
| Slot width | 5 mm |
| Slot depth | 50 mm |
| Output type | PNP NPN |
| Light source | IR LED |
| Switching freq | 10 kHz |
| Housing material | Aluminum |
| Connection | M8 connector |
Fork sensor
Model no -WF5-40B410
Part no 6028429
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Slot width | 5 mm |
| Sensor Type | SLOT SENSOR |
| Sensing Mode | Through-Beam |
| Slot depth | 40 mm |
| Output type | PNP NPN |
| Light source | IR LED |
| Switching freq | 10 kHz |
| Housing material | Aluminum |
| Connection | M8 connector |
We are engaged in offering to our clients. Our range of all products is widely appreciated by our clients.
We would like to introduce ourselves as Sensotech Automation, Industrial supplier of Instrumentation And Automation, Pneumatic Items, Industrial Instrumentation, Pressure Temperature Flow and Level Measurements, Measuring Instruments And Automation related companies like:-
Additional Information:
Product Details:
| Sensor type | Optical |
| Sensing Range | 2 MM |
| Brand | Leuze |
| Usage/Application | Detection of Non-Transparent Labels |
| Degree Of Protection | IP 65 |
| Label Width: | 2 mm |
| Switching Frequency | 10,000 Hz |
| Response Time | 0.05 ms |
| Series | 61 |
| Principle of Physics | Optical |
| Label Width, Min. | 2 mm |
| Supply voltage UB | 10 To 30 V, DC |
| Residual Ripple | 0 To 15 %, From UB |
| Open-Circuit Current | 0 To 30 mA |
| Voltage Type | DC |
| Switching Current, Max. | 100 mA |
| Switching Voltage | Low: <2V, high: >(UB-2V) |
| Readiness Delay | 300 ms |
| Conveyor Speed During Teach-In | 20 m/min |
| Thread Size | M8 |
| Mouth Width | 3 mm |
| Mouth Depth | 41 mm |
| Dimension (W x H x L) | 11 mm x 30 mm x 60 mm (W x H x L) |
| Lens Cover Material | Plastic/PC |
| Net Weight | 20 g |
| Ambient Temperature, Operation | -20 To 60 Degree Celsius |
| Ambient Temperature, Storage | -30 To 70 Degree Celsius |
| Protection Class | III |
| Standards Applied | IEC 60947-5-2 |
We are engaged in offering to our clients. Our range of all products is widely appreciated by our clients.
We would like to introduce ourselves as Sensotech Automation, Industrial supplier of Instrumentation And Automation, Pneumatic Items, Industrial Instrumentation, Pressure Temperature Flow and Level Measurements, Measuring Instruments And Automation related companies like:-
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensing distance | 200 mm |
| Material | Stainless Steel |
| Usage/Application | Object Detection |
| Brand | Leuze |
| Frequency | 50 Hz |
| Weight | 300 g |
| Supply Voltage | 30 V, DC |
| Output Current | 2 A |
| Medium | Transparent and not transparent |
| Special Version | Teach input, Warning output |
| Residual Ripple | 15 %, From UB |
| Open Circuit Current | 80 mA |
| Series | 63 |
| Application | Detection of transparent labels, Detection of non-transparent labels |
| Label Width | min.10 mm |
| Principle of physics | Optical |
| Wavelength | 940 nm |
| Transmitted-signal shape | Pulsed |
We would like to introduce ourselves as Sensotech Automation, Industrial supplier of Instrumentation And Automation, Pneumatic Items, Industrial Instrumentation, Pressure Temperature Flow and Level Measurements, Measuring Instruments And Automation related companies like:-
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | PA (Polyamide) 12 |
| Range of Product | Telemecanique Photoelectric sensors XU |
| Electronic Sensor Type | Photo-Electric Sensor |
| Sensor Design | Fork |
| Detection System | Thru Beam |
| Emission | Infrared |
| Passage Depth | 40 mm |
| Passage Width | 3 mm |
| Supply Circuit Type | DC |
| Wiring Technique | 4-Wire |
| Discrete Output Type | PNP and NPN |
| Discrete Output Function | 2 NO/NC programmable |
| Electrical Connection | 1 Male Connector M8, 4 pins |
| Product Specific Application | Detection of Labels |
| [sn] Nominal Sensing Distance | 3 mm thru beam |
| Setting-Up | Numeric potentiometer |
| enclosure Material | Polyamide |
| Lens Material | PC |
| Accuracy | +/- 0.05 mm at 150 m/min |
| Minimum Label Length | 2 mm |
| Minimum Distance Between Labels | 2 mm |
| Maximum Passing Speed of Object | 200 m/min |
| Type of Output Signal | Discrete |
| Output Type | Solid State |
| [Us] Rated Supply Voltage | 12 To 24 V DC With Reverse Polarity Protection |
| Supply Voltage Limits | 10 To 30 V DC |
| Switching Capacity in mA | <= 100 mA (Overload and Short-Circuit Protection) |
| Switching Frequency | <= 10 kHz |
| Maximum Voltage Drop | <2 V (closed state) |
| Ambient Air Temperature for Operation | -20 To 60 Degree Celsius |
| Ambient Air Temperature for Storage | -30 To 80 Degree Celsius |
| Vibration Resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10 To 55 Hz) conforming to IEC 60068-2-6 |
| Shock Resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| Ip Degree of Protection | IP65 Conforming to IEC 60529 |
MODEL: XUVE04M3KSNM8
MAKE- TELEMECANIQUE SENSORSAdditional Information:
Product Details:
| Sensing Range | 11-50 mm |
| Country of Origin | Made in India |
| Brand | Datalogic |
| Product Type | Sensor |
| Model No. | SR21-IR |