Product Details:
Minimum Order Quantity | 1 Piece |
Sensing distance | 200 mm |
Material | Stainless Steel |
Usage/Application | Object Detection |
Brand | Leuze |
Frequency | 50 Hz |
Weight | 300 g |
Supply Voltage | 30 V, DC |
Output Current | 2 A |
Label Width | min.10 mm |
Residual Ripple | 15 %, From UB |
Wavelength | 940 nm |
Principle of physics | Optical |
Series | 63 |
Special Version | Teach input, Warning output |
Medium | Transparent and not transparent |
Transmitted-signal shape | Pulsed |
Open Circuit Current | 80 mA |
Application | Detection of transparent labels, Detection of non-transparent labels |
We would like to introduce ourselves as Sensotech Automation, Industrial supplier of Instrumentation And Automation, Pneumatic Items, Industrial Instrumentation, Pressure Temperature Flow and Level Measurements, Measuring Instruments And Automation related companies like:-
Product Details:
Sensor type | Optical |
Sensing Range | 2 MM |
Brand | Leuze |
Usage/Application | Detection of Non-Transparent Labels |
Ambient Temperature, Operation | -20 To 60 Degree Celsius |
Mouth Depth | 41 mm |
Dimension (W x H x L) | 11 mm x 30 mm x 60 mm (W x H x L) |
Supply voltage UB | 10 To 30 V, DC |
Label Width, Min. | 2 mm |
Residual Ripple | 0 To 15 %, From UB |
Mouth Width | 3 mm |
Switching Frequency | 10,000 Hz |
Response Time | 0.05 ms |
Net Weight | 20 g |
Ambient Temperature, Storage | -30 To 70 Degree Celsius |
Lens Cover Material | Plastic/PC |
Switching Voltage | Low: <2V, high: >(UB-2V) |
Series | 61 |
Degree Of Protection | IP 65 |
Open-Circuit Current | 0 To 30 mA |
Voltage Type | DC |
Conveyor Speed During Teach-In | 20 m/min |
Protection Class | III |
Switching Current, Max. | 100 mA |
Standards Applied | IEC 60947-5-2 |
Label Width: | 2 mm |
Readiness Delay | 300 ms |
Principle of Physics | Optical |
Thread Size | M8 |
We are engaged in offering to our clients. Our range of all products is widely appreciated by our clients.
We would like to introduce ourselves as Sensotech Automation, Industrial supplier of Instrumentation And Automation, Pneumatic Items, Industrial Instrumentation, Pressure Temperature Flow and Level Measurements, Measuring Instruments And Automation related companies like:-
Product Details:
Minimum Order Quantity | 2 Piece |
Material | PA (Polyamide) 12 |
Setting-Up | Numeric potentiometer |
Discrete Output Type | PNP and NPN |
Maximum Voltage Drop | <2 V (closed state) |
Emission | Infrared |
Accuracy | +/- 0.05 mm at 150 m/min |
Sensor Design | Fork |
Electronic Sensor Type | Photo-Electric Sensor |
[Us] Rated Supply Voltage | 12 To 24 V DC With Reverse Polarity Protection |
Ambient Air Temperature for Storage | -30 To 80 Degree Celsius |
Shock Resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
Switching Capacity in mA | <= 100 mA (Overload and Short-Circuit Protection) |
Type of Output Signal | Discrete |
Ip Degree of Protection | IP65 Conforming to IEC 60529 |
Product Specific Application | Detection of Labels |
Wiring Technique | 4-Wire |
Passage Width | 3 mm |
Range of Product | Telemecanique Photoelectric sensors XU |
Detection System | Thru Beam |
Switching Frequency | <= 10 kHz |
Output Type | Solid State |
enclosure Material | Polyamide |
[sn] Nominal Sensing Distance | 3 mm thru beam |
Passage Depth | 40 mm |
Electrical Connection | 1 Male Connector M8, 4 pins |
Maximum Passing Speed of Object | 200 m/min |
Minimum Label Length | 2 mm |
Supply Voltage Limits | 10 To 30 V DC |
Vibration Resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10 To 55 Hz) conforming to IEC 60068-2-6 |
Lens Material | PC |
Supply Circuit Type | DC |
Discrete Output Function | 2 NO/NC programmable |
Ambient Air Temperature for Operation | -20 To 60 Degree Celsius |
Minimum Distance Between Labels | 2 mm |
MODEL: XUVE04M3KSNM8
MAKE- TELEMECANIQUE SENSORSAdditional Information: