Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Phase | Three Phase |
| Power | 0.06kW / 60W |
| Rated Speed | 1300 rpm (3-phase; 200Vac; 50Hz) or 1550–1600 rpm |
| Rated Voltage | 200Vac / 220Vac / 230Vac (3-phase) |
| Gearbox Type | Parallel Shaft |
| Mounting Type | Flange |
| Pole | 4 Pole |
Oriental Motor 5IK60GE Clockwise Parallel Shaft AC Motor, 60 W, 4-Pole, 200V, 220 V, 230 V, Chassis Mount Mounting
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Phase | Three Phase |
| Power | 60 W |
| Rated Speed | 60 rpm |
| Rated Voltage | 230 V AC |
| Gearbox Type | Parallel Shaft |
| Mounting Type | Flange |
| Shaft Orientation | Right Angle |
Brand
Oriental MotorProduct Type
Gearbox
Gear Ratio
9:1
Maximum Output Torque
4.3Nm
Shaft Diameter
17mm
Diameter
90mm
Overall Width
90mm
Maximum Speed
200rpm
Standards/Approvals
CSA, RoHS-compliant, EN, CE, UL, CCC
Series
5GE
Efficiency
81%
Country of Origin
Japan
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Phase | Typically Single-Phase (1 ). |
| Power | Usually paired with 25W or 40W motors (e.g., 4IK25GN or 4IK40GN series). |
| Rated Speed | 150–180 r/min at 50/60 Hz |
| Rated Voltage | no rated voltage |
| Mounting Type | Parallel Shaft (Front Flange Mount). |
| Shaft Orientation | Right Angle |
| Body Material | Aluminium |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 25 W |
| Rated Speed | 800 RPM |
| Phase | Single Phase |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 22 KW |
| Type of Induction Motors | Single Phase Induction Motors |
| IP Rating | IP65 |
| Pole | 4 |
Additional Information: