Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Power | 1.6 kW |
| Phase | Three Phase |
| Net Weight | 1.8 KG |
| Switching Frequency | 8 KHZ |
| Brand | SCHNEIDER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Brand | SCHNEIDER |
| Torque | CN1: 0.68 N.m CN10: 0.68 N.m |
| Model Name/Number | LXM52DD12C41000 |
| Range of product | PacDrive 3 |
|---|---|
| Device short name | LXM 52 |
| product or component type | Single drive |
| Network number of phases | 3 phases |
|---|---|
| [Us] rated supply voltage | 208...480 V - 15...10 % |
| Supply frequency | 50...60 Hz - 5...5 % |
| Continuous output current | 3 A at 8 kHz |
| Output current 3s peak | 12 A |
| Continuous power | 1.6 kW |
| Nominal power | 0.9 kW |
| switching frequency | 8 kHz |
| Overvoltage category | III |
| Tightening torque | CN1: 0.68 N.m CN10: 0.68 N.m |
|---|---|
| Number of inputs | 4 digital 4 touch probe |
| Discrete input voltage | 24 V DC |
| Number of outputs | 2 digital |
| Discrete output voltage | 24 V DC |
| Contact bounce time | > 1 ms for compliment of STO_A, compliment of STO_B |
| Communication interface | SERCOS III, integrated |
| Width | 48 mm |
| Height | 270 mm |
| Depth | 217 mm |
| net weight | 1.8 kg |
| Standards | IEC 61800-5-1 UL 508C IEC 61800-3 |
|---|---|
| Product certifications | UL CE |
| IP degree of protection | IP20 conforming to IEC 60721-3-3 |
| Vibration resistance | 10 m/s² conforming to IEC 60721-3-3 |
| Shock resistance | 100 m/s² conforming to IEC 60721-3-3 |
| Pollution degree | 2 |
| Environmental characteristic | 3K3 conforming to IEC 60721-3-3 |
| Relative humidity | 5…95 % |
| Ambient air temperature for operation | 0…50 °C |
Additional Information: